Folding@Home Team Ufie Stats for Thu, 01/20/2022 12:00 GMT
Weekly Stats since Thu, 01/13/2022 11:00 GMT :
- No new members.
- Processed WU's :
- This week : 437
- Daily average : 62
- Total : 568,643
Scored Points :- This week: 38,928,396
- Daily average : 5,528,293
- Total : 5,064,749,754
Team rank : 280- Team rank change last 30 days : -1
- Next rank gain in 9 days: FIT_CTU
- Next rank loss in 9 days: Franks Research Group
Active members : 16
No Milestones achieved.
Top 20 producers :
Team F@H
Name Rank (chg) Rank (chg) Total Week Average
goodyca 1 1,060 +1 1,810,131,308 15,229,719 2,162,800
BeerGeek 6 15,822 +1441 151,628,820 15,007,473 2,131,239
Oedlan 2 2,014 -1 1,065,859,634 5,089,698 722,797
MikeV42 60 +168 277,923 +849680 1,413,677 1,400,117 198,833
CyBR 8 24,410 +56 92,122,669 785,822 111,596
Sceva 5 15,217 -49 158,290,172 304,088 43,184
SaylorA 20 82,459 +840 17,433,237 253,329 35,976
tom_hogland 83 +15 421,347 +93666 430,460 203,951 28,963
Akwan 33 163,264 +661 4,974,365 68,810 9,772
oortael 17 59,373 -90 28,786,083 66,838 9,492
vetitice 11 39,648 -147 50,766,762 44,893 6,375
killswtch 18 66,084 -131 24,579,679 39,890 5,665
gdesjardin 43 210,639 +814 2,799,903 38,480 5,465
nitpickin 15 49,424 -178 37,443,226 29,874 4,242
TomMasz 55 +1 271,037 +1219 1,509,356 24,306 3,452
Thomas57 51 246,150 -2 1,930,156 7,695 1,093
Help Team Ufie grow !!!
Here's what it's all about:
Folding@Home - Homepage
Our own UFie Oot's summary
Get your client, tell it you are a member of Team Ufie (439), get a FAH passkey (optional) so nobody can steal your work, and start folding.
Think you're only going to help make other people rich??? Read this!
External links :
|