| Folding@Home Team Ufie Stats for Thu, 03/07/2013 04:00
Weekly Stats since Thu, 02/28/2013 04:00 :
- New members :
- Processed WU's :
- This week : 250
- Daily average : 36
- Total : 240,500
Scored Points :- This week: 1,021,970
- Daily average : 145,996
- Total : 119,627,306
Team rank : 201
Active members : 22
Milestones :
- goodyca : 38,900,000
- DavidhNet : 6,550,000
- woodyweaver : 1,510,000
- davydd_UF : 460,000
- nebopolis : 390,000
Top 25 producers :
Name Team Rank F@H Rank Total Week Average
goodyca 1 974 38,903,413 497,941 71,134
DavidhNet 4 6,135 6,550,127 117,216 16,745
woodyweaver 14 19,310 1,514,104 81,761 11,680
Ikester 22 28,700 874,852 70,080 10,011
davydd_UF 34 43,893 466,037 53,624 7,661
CatMat 2 5,018 8,113,794 39,233 5,605
FoldingCello 28 35,924 626,511 35,720 5,103
KenjiSan 12 14,983 2,150,112 30,346 4,335
CoyoteNZ 5 10,150 3,582,774 20,059 2,866
ManiacJoe 20 25,660 1,028,274 15,610 2,230
nebopolis 41 49,098 394,421 15,326 2,189
nitpickin 40 48,750 398,825 14,064 2,009
herdi 25 30,907 783,379 7,356 1,051
Doc725 23 29,707 831,328 6,382 912
HackMaster 44 49,487 389,831 6,276 897
Oedlan 27 35,562 635,744 2,814 402
gdesjardin 56 69,993 229,557 2,442 349
prwsqwa 58 71,430 222,433 1,668 238
leithoff 49 59,576 295,733 1,553 222
Elmarc 38 46,200 430,630 1,079 154
Sarcas 66 82,873 176,061 1,015 145
ArtimesEngraving 51 60,716 287,047 405 58
Help Team Ufie grow !!!
Here''s what it''s all about:
Folding@Home - Homepage
Our own UFie Oot''s summary
Get your client, tell it you are a member of Team Ufie (439) and start folding.
Think you''re only going to help make other people rich??? Read this!
External links : |