|
A pretty decent explanation of the mortgage crisis | by merlin | 2008-03-19 09:06:40 |
|
I finally had to register with NYT :-( | by Peace_man | 2008-03-19 09:33:51 |
|
Many other nations owe money to the US | by voxwoman | 2008-03-19 09:35:39 |
|
Yeah, I'm more worried about the huge debt | by Peace_man | 2008-03-19 09:42:39 |
|
No, there wouldn't be problems. | by CynicalRyan | 2008-03-19 09:53:55 |
|
Risk vs. reward's been skewed the last few years. | by esbita | 2008-03-19 10:06:07 |
|
Ah, sorry. | by CynicalRyan | 2008-03-19 10:15:14 |
|
Clarification: | by CynicalRyan | 2008-03-19 10:21:30 |
|
Uh huh. You just try telling a senior... | by esbita | 2008-03-19 10:32:40 |
|
If a senior starts saving for retirement, | by CynicalRyan | 2008-03-19 10:35:33 |
|
If they've got nothing saved... | by esbita | 2008-03-19 10:50:06 |
|
Indeed. | by CynicalRyan | 2008-03-19 10:57:00 |
|
And the core concept here is still... | by esbita | 2008-03-19 11:01:35 |
|
I'm not debating that. | by CynicalRyan | 2008-03-19 11:23:54 |
|
All retirement investment is based on the | by Peace_man | 2008-03-19 12:59:38 |
|
CR's assumptions were right for his own situation. | by esbita | 2008-03-19 13:15:18 |
|
tell that to my dad. His "rent" is over 4000/month | by voxwoman | 2008-03-19 13:44:34 |
| However, inflation figures are based on... |
by esbita |
2008-03-19 14:39:25 |
...a "basket of goods" that the "typical" consumer buys. Assisted living places form a very tiny part of that "basket." Then again, the government also excludes food and energy from inflation figures, so take it for what you will. However, inflation, to the extent that the senior's lifestyle matches the general population, isn't quite as big an impact because they're usually not consuming as much of the things that drive inflation.
Yep, aging is expensive. I'm trying to convince my parents to buy a Long Term Care insurance policy. For the two combined, the premiums for 3 years of GOOD coverage run about $250/month. Add maybe another $30/month in cost for 4 years of coverage. They're 60- right at the sweet spot where it's cheap, but sadly, the odds increase where they might use it. This summer I've had two clients the same age suffer strokes. Granted, in your neck of the woods, assisted living and nursing home costs quite a bit more than it does here.
Mom wants nothing to do with it because it IS an unpleasant subject. The government won't even pay for nursing home care until you've exhausted all but about $1500 in assets. You can't even get into the crappy nursing home till you've sold off everything you've own, unless you've got gobs of cash and/or insurance. |
|
[ Reply ] |