|
A pretty decent explanation of the mortgage crisis | by merlin | 2008-03-19 09:06:40 |
|
I finally had to register with NYT :-( | by Peace_man | 2008-03-19 09:33:51 |
|
Many other nations owe money to the US | by voxwoman | 2008-03-19 09:35:39 |
|
Yeah, I'm more worried about the huge debt | by Peace_man | 2008-03-19 09:42:39 |
|
No, there wouldn't be problems. | by CynicalRyan | 2008-03-19 09:53:55 |
|
Risk vs. reward's been skewed the last few years. | by esbita | 2008-03-19 10:06:07 |
|
Ah, sorry. | by CynicalRyan | 2008-03-19 10:15:14 |
|
Clarification: | by CynicalRyan | 2008-03-19 10:21:30 |
|
Uh huh. You just try telling a senior... | by esbita | 2008-03-19 10:32:40 |
|
If a senior starts saving for retirement, | by CynicalRyan | 2008-03-19 10:35:33 |
|
If they've got nothing saved... | by esbita | 2008-03-19 10:50:06 |
|
Indeed. | by CynicalRyan | 2008-03-19 10:57:00 |
|
And the core concept here is still... | by esbita | 2008-03-19 11:01:35 |
|
I'm not debating that. | by CynicalRyan | 2008-03-19 11:23:54 |
|
All retirement investment is based on the | by Peace_man | 2008-03-19 12:59:38 |
| CR's assumptions were right for his own situation. |
by esbita |
2008-03-19 13:15:18 |
That said, seniors are largely insulated from the main sources of inflation in our economy. Housing: many live in paid off homes. Health care: HUGE inflation driver- and their expenses are mostly paid by the government. Energy: They're usually no longer driving 30 miles to work, and have generally downsized to a smaller home so the heating bills aren't as much of an issue as for a working family.
Sure it will affect them, but not as much as a working family driving a significant commute, paying more of their own health care costs, feeding 2 teenagers, and trying to save for college. |
|
[ Reply ] |
|
tell that to my dad. His "rent" is over 4000/month | by voxwoman | 2008-03-19 13:44:34 |
|
However, inflation figures are based on... | by esbita | 2008-03-19 14:39:25 |