|
How taxes work. | by subbywan | 2007-07-03 16:24:23 |
|
The dichotomy I would like to see resolved WRT tax | by romandas | 2007-07-03 17:30:32 |
|
How are you 'punishing' the wealthy? | by Arachnid | 2007-07-03 17:33:56 |
|
Taxing someone higher than someone else | by romandas | 2007-07-03 17:43:14 |
|
Flat tax punishes the poor. | by Phoon | 2007-07-03 17:59:10 |
|
So raise the standard deduction amount. | by esbita | 2007-07-03 18:21:39 |
|
The last part of your statment is what I was | by techi870 | 2007-07-03 18:49:21 |
|
All that says is that many people are self-serving | by Arachnid | 2007-07-03 19:09:05 |
|
Welcome to reality and human nature. | by esbita | 2007-07-03 19:54:19 |
|
And how would we do that? | by Arachnid | 2007-07-03 20:00:56 |
|
but then you've just proven the point ... | by subbywan | 2007-07-03 20:02:42 |
|
And what point is that? | by Arachnid | 2007-07-03 20:06:57 |
|
but people ARE self-serving. | by subbywan | 2007-07-03 20:08:26 |
|
So? | by Arachnid | 2007-07-03 20:26:48 |
|
That's what the TLP is doing: | by subbywan | 2007-07-03 21:02:37 |
|
Except that what started the whole argument... | by Arachnid | 2007-07-03 21:13:07 |
| It's a *simple* analogy |
by subbywan |
2007-07-03 21:20:23 |
For it's purpose, it is accurate, and valid. No, it doesn't cover every permutation, but as it is used by many economics professors as a demonstration, there is some validity to it.
I know eco's profs use it, because when i was trying to find out who wrote it, a few eco's professors who were credited with having written it, posted denials they authored it, only that they used it.
|
|
[ Reply ] |
|
Just because it's simple doesn't mean it has to be | by Arachnid | 2007-07-03 21:28:21 |
|
so you're complaining about poor math skills? | by subbywan | 2007-07-03 21:37:42 |
|
When it invalidates the analogy, yes. (n/t) | by Arachnid | 2007-07-03 21:50:59 |
|
agreed. But in this case, it doesn't. (n/t) | by subbywan | 2007-07-03 22:47:15 |