|
|
Back to UserFriendly Strip Comments Index
|
Your opinion please: | by Tyop | 2006-10-26 00:23:40 |
|
The question is, at the end of the day... | by Phoon | 2006-10-26 00:31:48 |
|
Speaking as a smoker, who does 40% of all the | by magixtechnica | 2006-10-26 00:40:50 |
|
yes, stop smoking NOW, your lungs will be new | by zoxer | 2006-10-26 00:55:47 |
|
A year is quite optimistic, but | by SnowStar | 2006-10-26 00:59:23 |
|
well, I guess I'm s4 outta luck, | by magixtechnica | 2006-10-26 01:02:58 |
|
I'm 34 and have been smoking since I was 16. (n/t) | by RetiQlum2 | 2006-10-26 01:05:55 |
| I blame the Marines, and my own lazy a3. |
by magixtechnica |
2006-10-26 01:09:27 |
I grew up having no desire to smoke, and hating the thought of the silly things. Then I get to Marine Combat Training where the instructor bellows, "OK all you smokers, go over there and take a smoke break. Everyone else stay there and keep diggin yer fighting holes!"
Well, I kinda sidled over and bummed a smoke. *sigh*
I'm sure they don't condone such a hobson's choice anymore, but that's how I picked it up. |
|
[ Reply ] |
|
|
[Todays Cartoon Discussion]
[News Index]
|
|