Join Team User Friendly Link
Period: from 10/14/2004 to 10/21/2004
Members: 1269, 1199 of whom have >0 WU's completed
Welcome our new member(s) : Ralf Dï¿?blitz, Egï¿?us, Rï¿?gis Desrosiers, Rombobjï¿?rn, Peter Hagstrï¿?m
Lost members during period : Ralf D?blitz, Eg?us, R?gis Desrosiers, Rombobj?rn, Peter Hagstr?m
Results received: 7419, 1661190.0 total
Member(s) who have passed the 750 wu milestone : G_Force, smiley1081
Member(s) who have passed the 1000 wu milestone : Soerenjev
Member(s) who have passed the 2500 wu milestone : elmo2274
Member(s) who have passed the 7500 wu milestone : oracleofbargth
Current Goal: 300 active members
If you have moved to boinc based SETI@Home, please acknowledge it.
Seti@BOINC is qotdsubmit at this domain>here move your processing to it.
Discussion about transition to boinc: click here
Seti@Home Mainpage
To get started: Create an
account. You get a confirmation email with your account id and project
url. Then download your client. Insert your account id and project url to
the client. Goto the Join link. Happy processing.
Download:
Linux,
Windows,
Macintosh (OS X),
Compile your own
Team User Friendly Statistics
S@H Classic Team User Friendly Statistics
Current Team Rankings
SETI@Home Statistics
Fakiiri.com goes BOINC: Team User Friendly statistics
Fakiiri.com Team User Friendly statistics
And now for some usage stats
Category users % wu's %
Day 112 8.82% 845397 50.891047983674355%
Week 40 3.15% 70168 4.223959932337661%
Month 41 3.23% 78384 4.718545139327831%
Active Subtotal 193 15.2% 993949 59.83355305533984%
Year 218 17.17% 377295 22.71233272533545%
Older 863 68.0% 299035 18.00125211444808%
Inactive Subtotal 1081 85.18% 676330 40.71358483978353%
Total 1269 1661190.0
Top 15 Rank Movers
User Moved Current
1. pfguy-[.us] 17 497
2. Bastetsmuse-[.us] 15 640
3. Soerenjev-[.de] 13 293
4. Orac-[.ca] 12 240
5. Haaid-[.be] 10 505
6. V^VarGoth-[.us] 9 575
7. Golden_Eternity-[.us] 8 697
8. G_Force-[.us] 7 344
9. CodeRonin-[.ca] 5 407
10. Hamsters Anonymous-[.sg] 5 481
11. NSLM-[.uk] 5 205
12. A_Vi-[.fi] 4 169
13. alcatraz-[.nz] 4 634
14. Chod-[.us] 4 179
15. digitig-[.uk] 4 653
Top 20 Rank Producers
User Produced Current
1. Soldier-[.ca] 1432 185561
2. OTL-[.us] 553 23446
3. Brian-[.uk] 538 74430
4. NuDesign TEAM, Inc.-[.ca] 202 33836
5. chrisP-[.de] 175 10913
6. limos-[.ca] 157 12431
7. Lord Jester-[.us] 130 7697
8. calvin-[.de] 119 10248
9. Skitzoh-[.us] 114 6672
10. SilentGlenn-[.ca] 112 10476
11. QuiteTrite-[.us] 111 4030
12. Dabu-[.ca] 103 13733
13. Team User Friendly-[.ca] 101 16639
14. whytwolf-[.us] 97 8537
15. GNUbie-[.ca] 91 5130
16. Soerenjev-[.de] 91 1058
17. terrick-[.us] 89 21215
18. Rickard Olsson-[.se] 88 6782
19. Deacon-Blues-[.us] 83 20942
20. puck-[.nz] 82 6277
Movers and producers lists for Boinc based clients can be found here
|