The Daily Static
  The Daily Static
UF Archives
Register
UF Membership
Ad Free Site
Postcards
Community

Geekfinder
UFie Gear
Advertise on UF

Forum Rules
& FAQ


Username

Password


Create a New Account

 
 

Back to UserFriendly Strip Comments Index

SETI@Ufie by Afterburner 2006-11-19 12:55:59
Join Team User Friendly Link
Period: from 4/11/2004 to 4/12/2004
Members: 1257, 1193 of whom have >0 WU's completed
Welcome our new member(s) : Bastetsmuse
Results received: 907, 1426493 total
Member(s) who have passed the 500 wu milestone : hgic

Current Goal: 200 daily Updaters

Seti@Home Mainpage
To get started: Download your client. You will be asked if you're a new or returning user. If you're new, you will be prompted for an e-mail address(which will be your Seti@Home ID(DON'T LOSE THE PW TO THIS ACCOUNT!)). An e-mail will be sent with your password. Goto the Join link and enter the addy and pw you were mailed. Happy processing.

Download: SetiHide Command-line Clients (Unix/Linux/Win/OS X) Windows (Special SETI Release) Windows (Standard SETI Release) Macintosh (pre OS X) Macintosh (OS X)

Team User Friendly Statistics
Current Team Rankings
SETI@Home Statistics

Next version of SETI@Home - BOINC Homepage
And now for some usage stats

Category          users   %    wu's         %   
Day               153   12.17% 766360     53.72%
Week              76    6.04%  138517     9.71% 
Month             56    4.45%  75506      5.29% 
Active Subtotal   285   22.67% 980383     68.72%
Year              202   16.07% 236696     16.59%
Older             772   61.41% 209974     14.71%
Inactive Subtotal 974   77.48% 446670     31.31%
Total             1257         1426493          
Top 15 Rank Movers
User                                 Moved Current
1. [4thFloor] Paidevocestodos-[.pt]  6     770    
2. Alan Hodgson-[.ca]                2     112    
3. Dimonio-[.ru]                     2     599    
4. hgic-[.us]                        2     399    
5. maximumbob-[.us]                  2     480    
6. Nosebud-[.de]                     2     511    
7. Rombobj?rn-[.se]                  2     306    
8. rvf-[.us]                         2     318    
9. saxguy02-[.us]                    2     489    
10. st.arnold-[.de]                  2     256    
11. T. J. Hairball-[.us]             2     429    
12. aix_tom-[.de]                    1     595    
13. arrowhead_EST-[.ee]              1     292    
14. BBR-[.nl]                        1     277    
15. c3po-[.de]                       1     225    
Top 20 Rank Producers
User                                          Produced Current
1. Soldier-[.ca]                              339      136440 
2. Brian-[.uk]                                104      59866  
3. NuDesign TEAM, Inc.-[.ca]                  30       28462  
4. StrongARM-[.uk]                            29       14056  
5. (caffine-iv) stout@stout.dyndns.org-[.us]  24       7885   
6. NHibanez-[.us]                             22       2065   
7. terrick-[.us]                              21       18419  
8. chrisP-[.de]                               20       6525   
9. Zhaph-[.uk]                                19       5022   
10. Ramuh-[.no]                               17       7999   
11. carpe post meridian-[.us]                 15       4249   
12. fubark-[.us]                              15       8850   
13. Skeeter-[.ca]                             14       14949  
14. GNUbie-[.ca]                              13       2957   
15. calvin-[.de]                              12       6774   
16. JakeSnake-[.us]                           12       4415   
17. ShaggyAK-[.us]                            12       14930  
18. Chris-[.us]                               11       4342   
19. Deacon-Blues-[.us]                        11       18742  
[ Reply ]

 

[Todays Cartoon Discussion] [News Index]

Come get yer ARS (Account Registration System) Source Code here!
All images, characters, content and text are copyrighted and trademarks of J.D. Frazer except where other ownership applies. Don't do bad things, we have lawyers.
UserFriendly.Org and its operators are not liable for comments or content posted by its visitors, and will cheerfully assist the lawful authorities in hunting down script-kiddies, spammers and other net scum. And if you're really bad, we'll call your mom. (We're not kidding, we've done it before.)