|
|
Back to UserFriendly Strip Comments Index
|
Is it me, or is UF running a bit slow? | by Freakazoid | 2002-11-11 15:27:58 |
|
Interesting... (traceroute results) | by Freakazoid | 2002-11-11 16:36:33 |
| I get this here: |
by caffine-iv |
2002-11-11 16:42:24 |
It looks fine to me. Which means there's a segment there between you and UF thats bogged for some reason, and I don't use that same connection. Which means it's not between Telus and UF. Altho last night they were experiencing DNS issues..
traceroute to www.userfriendly.org (204.174.18.129), 30 hops max, 38 byte packets
1 mtaol_ppp_if.palmer.mtaonline.net (12.21.214.254) 15.543 ms 13.160 ms 11.499 ms
2 mtaol_ppp_if.palmer.mtaonline.net (12.21.213.53) 11.587 ms 13.473 ms 13.448 ms
3 popf-ds3.palmer.mtaonline.net (12.21.213.65) 17.483 ms 23.212 ms 15.540 ms
4 att-2.DS3-AR2.mtaonline.net (12.119.146.5) 15.419 ms 17.261 ms 17.460 ms
5 12.123.203.10 (12.123.203.10) 61.173 ms 64.920 ms 63.104 ms
6 gbr1-p70.st6wa.ip.att.net (12.123.44.57) 65.115 ms 60.884 ms 59.109 ms
7 gbr3-p70.st6wa.ip.att.net (12.122.5.157) 55.157 ms 64.820 ms 59.139 ms
8 ggr1-p360.st6wa.ip.att.net (12.123.44.129) 57.270 ms 54.826 ms 53.190 ms
9 att-gw.sea.genuity.net (192.205.32.142) 55.185 ms 60.816 ms 57.160 ms
10 p1-0.sttlwa1-cr2.bbnplanet.net (4.24.10.241) 67.053 ms 60.917 ms 63.116 ms
11 p3-0.bctel.bbnplanet.net (4.24.125.110) 59.181 ms 55.066 ms 61.165 ms
12 vancbc01br01.bb.telus.com (209.53.75.165) 62.466 ms 86.071 ms 74.279 ms
13 vancbc01gr01.bb.telus.com (154.11.10.50) 74.823 ms 60.984 ms 72.988 ms
14 nwmrbc01dr10.bb.telus.com (204.174.217.20) 59.162 ms 57.023 ms 82.934 ms
15 204.239.129.74 (204.239.129.74) 73.049 ms 68.977 ms 67.205 ms
16 border.nwm.paralynx.net (199.175.127.3) 67.087 ms 106.528 ms 104.866 ms
17 www.userfriendly.org (204.174.18.129) 104.802 ms 98.732 ms 96.954 ms
|
|
[ Reply ] |
|
|
[Todays Cartoon Discussion]
[News Index]
|
|