|
|
Back to UserFriendly Strip Comments Index
| Excel question |
by ihatewindoze |
2002-11-11 07:26:28 |
This is sort of related to SETI results but it really is just a spreadsheet question. On our team page, the date of each user's last WU submission is formatted like this:
Mon Nov 11 13:03:23 2002
which Excel refuses to recognize as a date. ouvrebyte and I have been trying to come up with a way to make a count of the active persons on the team thus:
=countif(E:E,">now()-30")
which, if column E held what Excel recognizes as dates, would give us a count of all the persons who have submitted a work unit in the last 30 days. But even told that these are dates, Excel chokes on it, considering them to be text. I can use the text trim operators to make it look like a date, like this:
=LEFT(RIGHT(E1,20),6)&", "&RIGHT(E1,4)
which changes the format to Nov 11, 2002, but Excel STILL thinks it's text. Anyone know the answer?
<grumble>dadgum Micro$oft products... </grumble> |
|
[ Reply ] |
|
why don't you do an ctrl+1 | by Spisefisken | 2002-11-11 07:30:40 |
|
if you can make that work | by ihatewindoze | 2002-11-11 07:34:20 |
|
You could | by hyzenthlay | 2002-11-11 07:37:13 |
|
works nice, but the year is chopped and everything | by plblark | 2002-11-11 07:46:48 |
|
Well | by hyzenthlay | 2002-11-11 07:55:48 |
|
good idea... | by plblark | 2002-11-11 07:59:14 |
|
or use my trim formula | by ihatewindoze | 2002-11-11 08:07:17 |
|
sometimes, though, the macro | by plblark | 2002-11-11 08:09:19 |
|
yeah, that works | by ihatewindoze | 2002-11-11 08:13:14 |
|
Don't know | by hyzenthlay | 2002-11-11 08:09:19 |
|
Hey cool. Thanks, that worked (n/t) | by ihatewindoze | 2002-11-11 07:52:31 |
|
Glad to hear it! (n/t) | by hyzenthlay | 2002-11-11 07:56:42 |
|
OK, I worked on it a bit, and here's what I had to | by plblark | 2002-11-11 07:39:30 |
|
No really, text to columns works | by ihatewindoze | 2002-11-11 07:57:12 |
|
Oops, no it didn't | by ihatewindoze | 2002-11-11 08:02:26 |
|
How about | by Tron-X | 2006-11-19 12:55:59 |
|
|
[Todays Cartoon Discussion]
[News Index]
|
|