|
|
Back to UserFriendly Strip Comments Index
|
The Daily Troll. | by nin_man | 2002-06-07 06:41:30 |
|
A beautifully crafted | by Didactylos | 2002-06-07 06:55:46 |
|
There are bits of it... | by nin_man | 2002-06-07 07:08:09 |
|
in texas too huh? | by stig_mata | 2002-06-07 07:14:28 |
|
Nope, Alabama. | by nin_man | 2002-06-07 07:25:42 |
|
*checks history books* | by Didactylos | 2002-06-07 07:37:20 |
|
It's the Expected Language. | by nin_man | 2002-06-07 07:55:12 |
|
One little comment | by naxfen | 2002-06-07 08:16:17 |
|
I think that, by now, | by nin_man | 2002-06-07 08:19:48 |
|
Just one of those things... | by naxfen | 2002-06-07 08:29:58 |
|
Nope, not quite. | by nin_man | 2002-06-07 08:34:25 |
|
This brings another question... | by naxfen | 2002-06-07 08:54:37 |
|
Woo, an offshoot topic! | by nin_man | 2002-06-07 09:04:16 |
|
But | by naxfen | 2002-06-07 09:09:31 |
| Personally, |
by Didactylos |
2002-06-07 09:15:04 |
I think it depends on what you're trying to describe. So "the Americas" for the whole of that area, "South America" to be more specific. Trying to count the continents is clearly a road to madness.
You can walk from Russia to the USA when the ice is thick enough, but England will always be an island. (Don't try arguing this one, I really can't be bothered to respond. There are so many possible nitpicks....) |
|
[ Reply ] |
|
Yes, like the winter of 1805, wasn't it? | by adiplomat | 2002-06-07 09:26:43 |
|
|
[Todays Cartoon Discussion]
[News Index]
|
|