The Daily Static
  The Daily Static
UF Archives
Register
UF Membership
Ad Free Site
Postcards
Community

Geekfinder
UFie Gear
Advertise on UF

Forum Rules
& FAQ


Username

Password


Create a New Account

 
 

Back to UserFriendly Strip Comments Index

Folding@Home Team Ufie Stats by JediMarcus 2006-11-19 12:55:59
Folding@Home Team Ufie Stats for Tue, Jul 6th 2004 (06:00:00)

Weekly Stats since Tue, Jun 29th 2004 (23:59:59) :

  • New members :
    • Daedric
    • friareriner
    • Geline
    • Polaryzed
  • Processed WU's :
    • This week : 787
    • Daily average : 125.9
    • Total : 15729
  • Scored Points :
    • This week : 53164
    • Daily average : 8506.2
    • Total : 820332

  • Team rank : 103

  • Active members : 79
  • Top 25 scorers :
          Name                Team Rank      F@H Rank       Scored         Total Score    Daily Average
          ISPC                1              1934           2841           60266          454.6
          tomtcos             9              5750           2832           24690          453.1
          aislinn             17             9876           2402           15410          384.3
          MiniElim            15             8990           2258           16826          361.3
          StrongARM           2              2554           2253           48578          360.5
          littlejon           3              3009           2007           42741          321.1
          goodyca             8              4329           1827           31257          292.3
          Khaar               6              4103           1741           32694          278.6
          Blindman            22             13883          1667           11312          266.7
          theanomaly          10             6356           1466           22729          234.6
          Zzyzzx              12             7826           1415           18993          226.4
          Dongorath           5              3727           1343           35495          214.9
          out2lunch           4              3576           1127           36963          180.3
          KeithAmbrose        29             20543          1112           7715           177.9
          ErniePi             7              4274           1093           31587          174.9
          silvermoon82        48             35746          1017           4136           162.7
          kthajon             33             23720          994            6645           159.0
          Count_0             45             34452          983            4327           157.3
          UFieTomo            18             9960           978            15320          156.5
          jwm-unchcin         13             8436           976            17756          156.2
          LamBras             14             8884           951            17013          152.2
          evan                21             13710          928            11449          148.5
          twinsun.org         42             31863          884            4766           141.4
          mikeg               32             23488          758            6715           121.3
          DamnedEyez          19             11828          736            13172          117.8

Help Team Ufie grow !!!

Here's what it's all about:

Folding@Home - Homepage
Our own UFie Oot's summary

Get your client, tell it you are a member of Team ufie (439) and start folding.

Think you're only going to help making other people rich??? Read this!

External links :

[ Reply ]

 

[Todays Cartoon Discussion] [News Index]

Come get yer ARS (Account Registration System) Source Code here!
All images, characters, content and text are copyrighted and trademarks of J.D. Frazer except where other ownership applies. Don't do bad things, we have lawyers.
UserFriendly.Org and its operators are not liable for comments or content posted by its visitors, and will cheerfully assist the lawful authorities in hunting down script-kiddies, spammers and other net scum. And if you're really bad, we'll call your mom. (We're not kidding, we've done it before.)